| STEVE'S
HOME PAGE DAREKIL SECTOR |
Ultramarines Roster | CONTACT
STEVE BY E-MAIL (or txt/call 07788 575471) |
The Ultramarines chapter of Space Marines sped to support hard-pressed Imperial forces when Darekil Sector was overrun by genestealers and other Tyranid monsters in 999.M41. However, the Imperial Guard had already been shattered as other factions of foul aliens and chaos traitors also seized the opportunity to attack. Since then the Ultramarines have battled heroically to regain control of Darekil Sector - For the Emperor !
UltraMarines Army Lists: Scout Force (500), Battle Force (1000), Old Darekil Army (506pts).
| Name: Alpha Squad | Type/Category: Terminators [Elite] | ||||||||||
| Points: 210 | Experience: 0 | Honours: - | |||||||||
| TROOPS | HIT | WS | BS | S | T | W | I | A | Ld | Save | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Terminators (42x) + Storm Bolter & Power Fist inc. Sergeant + Storm Bolter & Power Axe |
3+ | 4 | 4 | 4(8) | 4 | 1 | 4 | 2 | 9 | 2+/5+ | Know No Fear (auto-rally) Power Axe (no armour save) Power Fist: Hit last; Sx2; no armour save. Hvy Wpns: Move AND fire. No Sweeping Advance: Consolidate only. Deep Strike. |
| Options: - | |||||||||||
| Name: The Beta Squad | Type/Category: Tactical Squad [Troops] | ||||||||||
| Points: 95 | Experience: 0 | Honours: - | |||||||||
| TROOPS | HIT | WS | BS | S | T | W | I | A | Ld | Save | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Space Marines (15x) inc. Veteran Sgt (+15) + Bolt Pistol & Chainsword + Frag Grenades (1x) |
3+ | 4 | 4 (3+) |
4 | 4 | 1 | 4 | 1 2 |
(8) 9 |
3+ | Know No Fear (auto-rally) |
| Options: Extra Marines (+15+1) | |||||||||||
| Name: The Gamma Squad | Type/Category: Devastator Squad [Heavy Support] | ||||||||||
| Points: 195 | Experience: 0 | Honours: - | |||||||||
| TROOPS | HIT | WS | BS | S | T | W | I | A | Ld | Save | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Space Marines (15x) inc. Veteran Sgt (+15) + Bolt Pistol & Chainsword + Heavy Bolter (15) + Missile Launcher (20) + Lascannon (35) + Plasma Cannon (35) |
3+ | 4 | 4 (3+) |
4 | 4 | 1 | 4 | 1 2 |
(8) 9 |
3+ | Know No Fear (auto-rally) |
| Options: Extra Marines (+15) | |||||||||||
| Name: The Delta Squad | Type/Category: Bike Squadron [Fast Attack] | ||||||||||
| Points: 70 | Experience: 0 | Honours: - | |||||||||
| TROOPS | HIT | WS | BS | S | T | W | I | A | Ld | Save | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Marine Bikes (35ea.) w. twin-linked bolters |
3+ | 4 | 4 (3+) |
4 | 4(5) | 1 | 4 | 1 | 8 | 3+ | Know No Fear (auto-rally); Twin-liked (1 re-roll). |
| Options: Extra Bikes (+35ea.) | |||||||||||
| Name: The Rhino | Type/Category: Rhino [Transport] | ||||||||||
| Points: 53 | Experience: 0 | Honours: - | |||||||||
| VEHICLES | HIT | BS | Front | Side | Rear | - | - | - | - | - | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhino (50) + Twin-Linked Bolters |
3+ | 4 (3+) |
10 | 10 | 10 | - | - | - | - | - | Smoke Launchers (3) |
| Options: - | |||||||||||
| Name: The Vindicator | Type/Category: Vindicator [Heavy Support] | ||||||||||
| Points: 120 | Experience: 0 | Honours: - | |||||||||
| VEHICLES - Tank | HIT | BS | Front | Side | Rear | - | - | - | - | - | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vindicator (120) + Demolisher Cannon + Storm Bolter |
3+ | 4 (3+) |
13 | 11 | 10 | - | - | - | - | - | - |
| Options: Smoke Launchers (+3). | |||||||||||
| WEAPONS | Type/Shots | Range | STR | AP | Special |
|---|---|---|---|---|---|
| Bolt Pistol | Pistol | 12" | 4 | 5 | - |
| Bolter | Rapid Fire | 24" | 4 | 5 | - |
| Storm Bolter | Assault 2 | 24" | 4 | 5 | - |
| Heavy Bolter | Heavy 3 | 36" | 5 | 4 | - |
| M.Launcher: Krak | Heavy 1 | 48" | 8 | 3 | - |
| M.Launcher: Frag | Hvy 1 Blast | 48" | 4 | 6 | - |
| Lascannon | Heavy 1 | 48" | 9 | 2 | - |
| Plasma Cannon | Heavy 1 Blast | 36" | 7 | 2 | Gets Hot (1 to hit: save or take a wound) |
| Demolisher Cannon | ? | ? | ? | ? | - |