| STEVE'S
HOME PAGE DAREKIL SECTOR |
Da Space Orks Roster | CONTACT
STEVE BY E-MAIL (or txt/call 07788 575471) |
In ages past, the Orks dominated Darekil Sector and ruled from their twin home worlds of Ome and Gardin. However, a Tyranid attack in years gone by shattered the Orks grip on their Empire (and also sewed the seeds for the recent genestealer infestation). Forces from the Human Imperium seized control of more than half the sector. When the Genestealer Infestation broke the Imperial Guard, the Orks also suffered and the world of Gardin was over-run.
Space Orks Army Lists : Gardin Guard (500), Ome Guard (500), Orks Ome Army (1000). Old Darekil Army (506pts).
| WEAPONS | Type/Shots | Range | STR | AP | Special |
|---|---|---|---|---|---|
| Slugga | Pistol | 12" | 4 | 6 |
(Options - More Dakka: Assault 2; Shootier: S5; Blasta: 12"=AP3,
6"=AP2, Gets Hot) Pistol: 1 shot or, if stationary, 2 shots. May not charge if 2 shots fired. Close-combat weapon. |
| Shoota | Rapid Fire | 24" | 4 | 6 |
(Options as Slugga, above) Rapid Fire: 2 shots up to 12" or, if stationary, 1 shot up to 24". May not charge if any shots fired. |
| Big Shoota | Assault 3 | 36" | 5 | 5 | - |
| Rokkit Launcha | Assault 1 | 24" | 8 | 3 | - |
| Gretchin Blasta | Assault 1 | 12" | 3 | - | - |
| Skorcha | Assault 1 | Template | 5 | 4 | Ignore cover save. (Assumed as Heavy Flamer) |
| Name: Da Boss - Kaptin Man-Wringa | Type/Category: Ork Warboss [HQ] | ||||||||||
| Points: 80 | Experience: 0 | Honours: - | |||||||||
| TROOPS | WS | BS | S | T | W | I | A | Ld | Save | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warboss (60) & Big Shoota (+10) & Big Choppa (+10) |
5 | 2 (5+) |
5 | 4 | 3 | 4 | 4 | 9- | 6+ | An Independent Character. Big Choppa: No armour save. |
|
| Options: - | |||||||||||
| Name: Da Slugga Boyz | Type/Category: Slugga Boyz Squad [Troops] | ||||||||||
| Points: 90 | Experience: 0 | Honours: - | |||||||||
| TROOPS | WS | BS | S | T | W | I | A | Ld | Save | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Slugga Boyz (9x) with Slugga & Choppa |
4 | 2 (5+) |
3 | 4 | 1 | 2 | 2 | 7- | 6+ | Mob Morale Check. Can Mob-Up if withdrawing. |
|
| Options: 10-30 Slugga Boyz (8 each); up to 3 with Big Shoota (+8). | |||||||||||
| Name: Da Shoota Boyz | Type/Category: Shoota Boyz Squad [Troops] | ||||||||||
| Points: 80 | Experience: 0 | Honours: - | |||||||||
| TROOPS | WS | BS | S | T | W | I | A | Ld | Save | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Shoota Boyz (8x) with Shoota |
4 | 2 (5+) |
3 | 4 | 1 | 2 | 2 | 7- | 6+ | Mob Morale Check. Can Mob-Up if withdrawing. |
|
| Options: 10-30 Shoota Boyz (8 each); up to 3 with Big Shoota (+8). | |||||||||||
| Name: Da 'Ard Boyz | Type/Category: 'Ard Boyz Squad [Elite] | ||||||||||
| Points: 96 | Experience: 0 | Honours: - | |||||||||
| TROOPS | WS | BS | S | T | W | I | A | Ld | Save | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 'Ard Boyz (12ea.) with Slugga & Choppa |
4 | 2 (5+) |
3 | 4 | 1 | 2 | 2 | 7- | 4+ | Mob Morale Check. Can Mob-Up if withdrawing. |
|
| Options: 5-10 'Ard Boyz (12 each); up to 2 with Big Shoota (+8). | |||||||||||
| Name: Da Grotz | Type/Category: Gretchin Mob [Troops] | ||||||||||
| Points: 74 | Experience: 0 | Honours: - | |||||||||
| TROOPS | WS | BS | S | T | W | I | A | Ld | Save | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Gretchin (3x) with Blasta |
2 | 2 (5+) |
2 | 2 | 1 | 2 | 1 | 5- | - | - | |
| Ork Slaver (9) with Slugga & Whip |
4 | 2 (5+) |
3 | 4 | 1 | 2 | 2 | 7 | 4+ | 'Eavy Armour (5) gives 4+ save. | |
| Options: - | |||||||||||
| Name: Da StormBoyz | Type/Category: StormBoyz [Elite] | ||||||||||
| Points: 86 | Experience: 0 | Honours: - | |||||||||
| TROOPS | WS | BS | S | T | W | I | A | Ld | Save | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 StormBoyz (15x) with Slugga & Choppa + 1 Nob (15+11) |
4 | 2 (5+) |
3 | 4 | 1 | 2 | 2 | 7 | 6+ | Rokkit Packs (as Jump Packs). | |
| Options: - | |||||||||||
| Name: Da Killa Kan | Type/Category: Dreadnought [Heavy Support] | ||||||||||
| Points: 45 | Experience: 0 | Honours: - | |||||||||
| VEHICLE - Walker | WS | BS | S | I | A | Front | Side | Rear | - | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Killa Kan (45pts) & Power Claw & Rokkit Launcha |
4 | 2 (5+) |
5(10) | 2 | 2 | 11 | 11 | 10 | - | Power Claw: Ignore armour save; Sx2(shown). | |
| Options: - | |||||||||||
| Name: Da Kardboard Dread | Type/Category: Dreadnought [Heavy Support] | ||||||||||
| Points: 86 | Experience: 0 | Honours: - | |||||||||
| VEHICLE - Walker | WS | BS | S | I | A | Front | Side | Rear | - | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreadnought (70pts) & 2 Big Shootas (+8x2) & 2 Power Claws |
4 | 2 (5+) |
5(10) | 2 | 2(3) | 12 | 12 | 10 | - | Power Claw: Ignore armour save; Sx2(shown). | |
| Options: Spend £25 on a non-cardboard one! | |||||||||||
| Name: Da Wartrukk | Type/Category: Wartrukk [Fast Attack] | ||||||||||
| Points: 83 | Experience: 0 | Honours: - | |||||||||
| VEHICLE - Fast, Open | WS | BS | S | I | A | Front | Side | Rear | - | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wartrukk (30pts) w. Big Shoota (+8) |
- | 2 (5+) |
- | - | - | 10 | 10 | 10 | - | - | |
| TROOPS | WS | BS | S | T | W | I | A | Ld | Save | Special | |
| 5 Slugga Boyz (9x) with Slugga & Choppa |
4 | 2 (5+) |
3 | 4 | 1 | 2 | 2 | 7- | 6+ | Mob Morale Check. Can Mob-Up if withdrawing. |
|
| Options: - | |||||||||||
| Name: Da Warbuggy | Type/Category: Warbuggy [Fast Attack] | ||||||||||
| Points: 46 | Experience: 0 | Honours: - | |||||||||
| VEHICLE - Fast, Open | WS | BS | S | I | A | Front | Side | Rear | - | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warbuggy (30pts) w. Twin-linked Big Shoota |
- | 2 (5+) |
- | - | - | 10 | 10 | 10 | - | Twin-link: Re-roll 1 miss. | |
| Options: - | |||||||||||
| Name: Da Biker Boyz | Type/Category: Warbike Squadron [Fast Attack] | ||||||||||
| Points: 90 | Experience: 0 | Honours: - | |||||||||
| TROOPS | WS | BS | S | T | W | I | A | Ld | Save | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Biker Boyz (30ea.) w. twin-linked Big Shootas |
4 | 2 (5+) |
3 | 4 | 1 | 2 | 2 | 7- | 6+ | Speed freeks (fearless). 5+ cover save due to fumes. |
|
| Options: - | |||||||||||