| STEVE'S
HOME PAGE DAREKIL SECTOR |
Dark Eldar Roster | CONTACT
STEVE BY E-MAIL (or txt/call 07788 575471) |
When the Genestealer Invasion struck Darekil Sector and ripped away it's Imperial defences, maniacal laughter echoed through the webway. Filled with evil joy, Drachrax, Archon of the Kabal of the Red Torso, led his dark Eldar pirates to swoop down upon the helpless human hordes...
Dark Eldar Army Lists: The Sselesu Raiders (500), Close Combat (1000), Anti-Tank (1000). Old Darekil Army (554pts).
| Name: Drachrax, Master of Blades | Type/Category: Dark Eldar Lord [HQ] | ||||||||||
| Points: 87 | Experience: 0 | Honours: - | |||||||||
| TROOPS | HIT | WS | BS | S | T | W | I | A | Ld | Save | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord - Archon (60pts) & Tormentor Helm (+5) & Agoniser Gauntlet (+20) & Plasma grenades(+2) |
2+ | 6 | 6 | 3 | 3 | 3 | 7 | 3 | 9 | 5+ | (Fleet of Foot, but...) Agoniser: Always hit on 4+; Power Weapon (no armour save). |
| Options: - | |||||||||||
| Name: The Lord's Retinue | Type/Category: Incubi [Retinue for HQ] | ||||||||||
| Points: +167 | Experience: 0 | Honours: - | |||||||||
| TROOPS | HIT | WS | BS | S | T | W | I | A | Ld | Save | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Incubi (25 each) & Tormentor Helms & Punishers & 1 Blaster (+5) & Plasma Grenades(+2 ea.) |
3+ | 5 | 4 | 3(4) | 3 | 1 | 5 | 1 | 8 | 3+ | (...NOT Fleet of Foot!) Tormentor Helm: Has built-in Splinter Pistol. Punisher: Strength +1 and Power Weapon (no armour save). Plasma grenades: Ignore cover in combat. |
| Options: - | |||||||||||
| Name: The Lord's Raider | Type/Category: Raider [Transport for HQ] | ||||||||||
| Points: +55 | Experience: 0 | Honours: - | |||||||||
| VEHICLES | HIT | BS | Front | Side | Rear | - | - | - | - | - | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raider (+55pts) & Dark Lance |
3+ | 4 | 10 | 10 | 10 | - | - | - | - | - | Fast Open-Top Skimmer |
| Options: Disintegrator (+5) | |||||||||||
| Name: The Death Squad | Type/Category: Warrior Squad | ||||||||||
| Points: 100 | Experience: 0 | Honours: - | |||||||||
| TROOPS | HIT | WS | BS | S | T | W | I | A | Ld | Save | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Warriors (10x8=80pts) & Splinter Rifles & 1 Splinter Cannon (+10) & 1 Shredder (+10) |
3+ | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | Fleet of Foot (+d6" move instead of shooting) |
| Options: Extra Warriors (+8), Blaster (+5) | |||||||||||
| Name: The Death Dealers | Type/Category: Warrior Squad | ||||||||||
| Points: 100 | Experience: 0 | Honours: - | |||||||||
| TROOPS | HIT | WS | BS | S | T | W | I | A | Ld | Save | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Warriors (15x8=120) & Splinter Rifles & 2 Dark Lances (+20) & 1 Blaster (+5) |
3+ | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | Fleet of Foot (+d6" move instead of shooting) |
| Options: Extra Warriors (+8) | |||||||||||
| WEAPONS | Type/Shots | Range | STR | AP | Special |
|---|---|---|---|---|---|
| Splinter Rifle | Rapid Fire | 24"/12" | 3 | 5 | - |
| Splinter Cannon | Assault 4 | 24" | 4 | 5 | Yes, four shots! |
| Splinter Pistol | Pistol | 12" | 3 | 5 | - |
| Shredder | Ass. 1, Blast | 12" | 6 | - | - |
| Dark Lance | Heavy 1 | 36" | 8 | 2 | Nasty! Max 12AV |
| Blaster | Assault 1 | 12" | 8 | 2 | Nasty, brutish & short-range. Max 12AV |