| STEVE'S
HOME PAGE DAREKIL SECTOR |
Dark Angels Space Marines Roster | CONTACT
STEVE BY E-MAIL (or txt/call 07788 575471) |
Long before the Genestealer Infestation, the Dark Angels chapter of Space Marines were already present in Darekil Sector for their own hidden purposes. When the invasion occurred and war broke out, the Dark Angels emerged from their secret stronghold on the world of Arkangel to drive out the enemy aliens and chaos traitors.
Dark Angels Army Lists : Tank Scout Force (500), Cherubim Throne Army (1000), Old Darekil Army (627pts).
| Name: Dark Angels Librarian | Type/Category: Librarian [HQ] | ||||||||||
| Points: 90 | Experience: 0 | Honours: - | |||||||||
| TROOPS | WS | BS | S | T | W | I | A | Ld | Save | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Angels Librarian (80*) + Terminator Armour (10*) w. Storm Bolter & Force Sword |
5 | 5 (2+) |
4 | 4 | 2 | 5 | 4* | 9- | 2+/5+ | Psychic Powers: Smite:12",S4,AP2,Ass1/Blast Weaken Resolve*: Enemy must check morale with 3d6. Force Sword: no armour save. |
|
| Options: - | |||||||||||
| Name: Arkangel Squad | Type/Category: Terminator Squad[Elite] | ||||||||||
| Points: 240 | Experience: 0 | Honours: - | |||||||||
| TROOPS | WS | BS | S | T | W | I | A | Ld | Save | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Deathwing Terminators (5x42=210) + Storm Bolter & Power Fist + Sgt with Power Sword & Heavy Flamer (+10) & Assault Cannon (+20) |
4 | 4 (2+) |
4(8) | 4 | 1 | 4 | 2 | 9- | 2+/5+ | "Stubborn*": Never fall
back. Invulnerable Save 5+. Power Fist: Sx2, I=1 Power Fist/Sword: no armour save. Can move and fire Heavy Weapons; No Sweeping Advance. Deep Strike. |
|
| Options: - | |||||||||||
| Name: Seraphim Squad | Type/Category: Tactical Squad [Troops] | ||||||||||
| Points: 91 | Experience: 0 | Honours: - | |||||||||
| TROOPS | WS | BS | S | T | W | I | A | Ld | Save | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Space Marines (5x15) with Bolters + 1 Missile Launcher (10) + 1 Flamer (6) |
4 | 4 (3+) |
4 | 4 | 1 | 4 | 1 | 8- | 3+ | "Know No Fear":
Automatically rally; "Intractable*": Never fall back from enemy shooting (may not advance/assault next turn instead). |
|
| Options: - | |||||||||||
| Name: Cherubim Squad | Type/Category: Tactical Squad [Troops] | ||||||||||
| Points: 91 | Experience: 0 | Honours: - | |||||||||
| TROOPS | WS | BS | S | T | W | I | A | Ld | Save | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Space Marines (5x15) with Bolters + 1 Missile Launcher (10) + 1 Flamer (6) |
4 | 4 (3+) |
4 | 4 | 1 | 4 | 1 | 8- | 3+ | "Know No Fear":
Automatically rally; "Intractable*": Never fall back from enemy shooting (may not advance/assault next turn instead). |
|
| Options: - | |||||||||||
| Name: Dreadnought Mort | Type/Category: Dreadnought [Heavy Support] | ||||||||||
| Points: 115 | Experience: 0 | Honours: - | |||||||||
| VEHICLE - Walker | WS | BS | S | I | A | Front | Side | Rear | - | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreadnought (75) + Multi-Melta (+40) + Power Claw |
4 | 4 (3+) |
6(10) | 4 | 2 | 12 | 12 | 10 | - | Power Claw: Doubles Str, No armour save. | |
| Options: - | |||||||||||
| Name: Predator Tank | Type/Category: Predator Destructor [Heavy Support] | ||||||||||
| Points: 128 | Experience: 0 | Honours: - | |||||||||
| VEHICLE - Tank | - | BS | - | - | - | Front | Side | Rear | - | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Predator Destructor (100) w. Autocannon + 2 Lascannons (+25) |
- | 4 (3+) |
- | - | - | 13 | 11 | 10 | - | Smoke Launchers (+3) | |
| Options: - | |||||||||||
| Name: Land Speeder | Type/Category: Land Speeder [Fast Attack] | ||||||||||
| Points: 50 | Experience: 0 | Honours: - | |||||||||
| VEHICLE - Skimmer | - | BS | - | - | - | Front | Side | Rear | - | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Speeder (50) w. Heavy Bolter |
- | 4 (3+) |
- | - | - | 10 | 10 | 10 | - | Fast, Skimmer. | |
| Options: - | |||||||||||
| Name: Rhino Transport | Type/Category: Transport [for Troops] | ||||||||||
| Points: 50 | Experience: 0 | Honours: - | |||||||||
| VEHICLE - Transport | - | BS | - | - | - | Front | Side | Rear | - | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhino Transport (50) w. Storm Bolter |
- | 4 (3+) |
- | - | - | 11 | 11 | 10 | - | Can carry 10 marines | |
| Options: Smoke Launchers (+3) | |||||||||||
| Name: Razorback Transport | Type/Category: Transport [for Troops] | ||||||||||
| Points: 85 | Experience: 0 | Honours: - | |||||||||
| VEHICLE - Transport | - | BS | - | - | - | Front | Side | Rear | - | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhino Transport (70) + Lascannon & T-L Plasma Guns (+15) |
- | 4 (3+) |
- | - | - | 11 | 11 | 10 | - | Can carry 6 marines. Twin linked= re-roll to hit. |
|
| Options: Smoke Launchers (+3) | |||||||||||
| WEAPONS | Type/Shots | Range | STR | AP | Special |
|---|---|---|---|---|---|
| Bolter | Rapid Fire | 24" | 4 | 5 | - |
| Bolt Pistol | Pistol | 12" | 4 | 5 | - |
| Storm Bolter | Assault 2 | 24" | 4 | 5 | - |
| Heavy Bolter | Heavy 3 | 36" | 5 | 4 | - |
| Lascannon | Heavy 1 | 48" | 9 | 2 | - |
| Autocannon | Heavy 2 | 48" | 7 | 4 | - |
| Heavy Flamer | Assault 1 | Template | 5 | 4 | Ignores cover |
| M.Launcher: Frag/Krak | Heavy 1 | 48" | 4/8 | 6/3 | Frag uses blast template |
| Multi-melta | Heavy 1 | 24" | 8 | 1 | At 1/2 range roll 2d6 ap v vehicles. |
| Plasma Gun | Rapid Fire | 24" | 7 | 2 | Gets Hot! on 1 (+1 per shot) overheats wound taken on firer w. Armour allowed (not vehicles) |
| Plasma Pistol | Pistol | 12" | 7 | 2 | " |
* Special points values and abilities taken from Codex Dark Angels.